loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 20.33 4.95 7.18
Equity-ICICI Bank Oct 31, 2024 14.06 3.42 8.57
Equity-Reliance Industr Oct 31, 2024 13.95 3.39 -3.51
Equity-Infosys Oct 31, 2024 9.76 2.38 0.21
Equity-ITC Oct 31, 2024 7.02 1.71 0.90
Equity-Bharti Airtel Oct 31, 2024 6.67 1.62 0.89
Equity-Larsen & Toubro Oct 31, 2024 6.58 1.60 5.41
Equity-TCS Oct 31, 2024 6.26 1.52 -0.56
Equity-Axis Bank Oct 31, 2024 5.10 1.24 0.65
Equity-St Bk of India Oct 31, 2024 4.87 1.19 11.34
Equity-Kotak Mah. Bank Oct 31, 2024 3.92 0.96 -0.13
Equity-M & M Oct 31, 2024 3.75 0.91 -5.70
Equity-Hind. Unilever Oct 31, 2024 3.48 0.85 -8.59
Equity-Sun Pharma.Inds. Oct 31, 2024 3.08 0.75 2.64
Equity-NTPC Oct 31, 2024 2.98 0.73 -1.51
Equity-Bajaj Finance Oct 31, 2024 2.98 0.72 -4.33
Equity-HCL Technologies Oct 31, 2024 2.88 0.70 5.16
Equity-Tata Motors Oct 31, 2024 2.73 0.67 -8.47
Equity-Trent Oct 31, 2024 2.45 0.59 0.65
Equity-Suzlon Energy Oct 31, 2024 2.42 0.59 -12.82
Equity-Zomato Ltd Oct 31, 2024 2.33 0.57 -5.39
Equity-Max Healthcare Oct 31, 2024 2.30 0.56 7.41
Equity-Power Grid Corpn Oct 31, 2024 2.24 0.55 -2.76
Equity-Maruti Suzuki Oct 31, 2024 2.25 0.55 -10.51
Equity-Titan Company Oct 31, 2024 2.09 0.51 -8.61
Equity-Asian Paints Oct 31, 2024 2.05 0.50 -5.69
Equity-UltraTech Cem. Oct 31, 2024 1.95 0.47 0.31
Equity-Tata Steel Oct 31, 2024 1.90 0.46 -5.73
Equity-BSE Oct 31, 2024 1.84 0.45 26.11
Equity-Indian Hotels Co Oct 31, 2024 1.81 0.44 2.84
Equity-Multi Comm. Exc. Oct 31, 2024 1.80 0.44 20.84
Equity-Persistent Sys Oct 31, 2024 1.74 0.42 2.57
Equity-Bajaj Auto Oct 31, 2024 1.68 0.41 -14.80
Equity-Jio Financial Oct 31, 2024 1.63 0.40 -1.67
Equity-PB Fintech. Oct 31, 2024 1.64 0.40 9.34
Equity-Lupin Oct 31, 2024 1.60 0.39 3.86
Equity-Dixon Technolog. Oct 31, 2024 1.62 0.39 6.03
Equity-Coal India Oct 31, 2024 1.58 0.39 -5.23
Equity-O N G C Oct 31, 2024 1.59 0.39 -4.34
Equity-Grasim Inds Oct 31, 2024 1.55 0.38 3.13
Equity-Adani Ports Oct 31, 2024 1.57 0.38 1.62
Equity-Tech Mahindra Oct 31, 2024 1.58 0.38 9.09
Equity-Bharat Electron Oct 31, 2024 1.57 0.38 6.87
Equity-Hindalco Inds. Oct 31, 2024 1.54 0.38 -2.97
Equity-Federal Bank Oct 31, 2024 1.52 0.37 7.87
Equity-Coforge Oct 31, 2024 1.54 0.37 13.03
Equity-C D S L Oct 31, 2024 1.49 0.36 12.92
Equity-Bajaj Finserv Oct 31, 2024 1.48 0.36 -5.11
Equity-Cummins India Oct 31, 2024 1.44 0.35 -4.29
Equity-Tube Investments Oct 31, 2024 1.45 0.35 7.58
Equity-JSW Steel Oct 31, 2024 1.43 0.35 0.06
Equity-Glenmark Pharma. Oct 31, 2024 1.39 0.34 6.29
Equity-CG Power & Ind Oct 31, 2024 1.37 0.33 -3.44
Equity-Crompton Gr. Con Oct 31, 2024 1.37 0.33 -1.40
Equity-Shriram Finance Oct 31, 2024 1.35 0.33 -6.13
Equity-Blue Star Oct 31, 2024 1.32 0.32 -4.83
Equity-IDFC First Bank Oct 31, 2024 1.32 0.32 34.66
Equity-HDFC AMC Oct 31, 2024 1.32 0.32 4.07
Equity-Cipla Oct 31, 2024 1.32 0.32 0.42
Equity-Indus Towers Oct 31, 2024 1.29 0.31 -9.16
Equity-Colgate-Palmoliv Oct 31, 2024 1.23 0.30 -15.39
Equity-Hind.Aeronautics Oct 31, 2024 1.25 0.30 2.76
Equity-Vedanta Oct 31, 2024 1.21 0.30 -3.18
Equity-Nestle India Oct 31, 2024 1.25 0.30 -10.02
Equity-Wipro Oct 31, 2024 1.20 0.29 8.99
Equity-HDFC Life Insur. Oct 31, 2024 1.19 0.29 7.29
Equity-Aurobindo Pharma Oct 31, 2024 1.19 0.29 -0.52
Equity-Dr Reddy`s Labs Oct 31, 2024 1.20 0.29 0.94
Equity-Tata Power Co. Oct 31, 2024 1.15 0.28 -2.47
Equity-Cams Services Oct 31, 2024 1.15 0.28 5.76
Equity-Yes Bank Oct 31, 2024 1.17 0.28 -5.55
Equity-Divi`s Lab. Oct 31, 2024 1.15 0.28 15.76
Equity-Voltas Oct 31, 2024 1.15 0.28 -6.97
Equity-Bharat Forge Oct 31, 2024 1.09 0.27 -3.25
Equity-Varun Beverages Oct 31, 2024 1.11 0.27 5.46
Equity-SBI Life Insuran Oct 31, 2024 1.12 0.27 -5.91
Equity-P I Industries Oct 31, 2024 1.11 0.27 0.31
Equity-H P C L Oct 31, 2024 1.11 0.27 -10.03
Equity-Natl. Aluminium Oct 31, 2024 1.11 0.27 13.46
Equity-Apollo Hospitals Oct 31, 2024 1.10 0.27 4.35
Equity-Adani Enterp. Oct 31, 2024 1.07 0.26 0.52
Equity-Laurus Labs Oct 31, 2024 1.05 0.26 12.18
Equity-Interglobe Aviat Oct 31, 2024 1.08 0.26 -9.38
Equity-IndusInd Bank Oct 31, 2024 1.08 0.26 -22.01
Equity-Britannia Inds. Oct 31, 2024 1.04 0.25 -3.38
Reverse Repo-TREPS Oct 31, 2024 1.02 0.25 -49.99
Equity-AU Small Finance Oct 31, 2024 1.04 0.25 -13.90
Equity-Godrej Propert. Oct 31, 2024 1.01 0.25 -5.33
Equity-Marico Oct 31, 2024 1.02 0.25 -3.24
Equity-Power Fin.Corpn. Oct 31, 2024 1.02 0.25 -0.29
Equity-Radico Khaitan Oct 31, 2024 1.01 0.25 22.09
Equity-Tata Consumer Oct 31, 2024 1.01 0.25 -10.41
Equity-Eicher Motors Oct 31, 2024 1.04 0.25 4.15
Equity-Hero Motocorp Oct 31, 2024 1.00 0.24 -6.59
Equity-Fortis Health. Oct 31, 2024 0.99 0.24 5.68
Equity-REC Ltd Oct 31, 2024 1.01 0.24 0.81
Equity-Mphasis Oct 31, 2024 0.99 0.24 0.05
Equity-Sundaram Finance Oct 31, 2024 1.00 0.24 -5.20
Equity-SRF Oct 31, 2024 0.99 0.24 -5.59
Equity-Max Financial Oct 31, 2024 0.96 0.23 12.10
Equity-Angel One Oct 31, 2024 0.96 0.23 25.07
Equity-Polycab India Oct 31, 2024 0.93 0.23 -3.04
Equity-Torrent Power Oct 31, 2024 0.93 0.23 0.94
Equity-Sona BLW Precis. Oct 31, 2024 0.93 0.23 -3.90
Equity-Karur Vysya Bank Oct 31, 2024 0.96 0.23 10.55
Equity-B P C L Oct 31, 2024 0.93 0.23 -10.16
Equity-Siemens Oct 31, 2024 0.95 0.23 2.94
Equity-Ashok Leyland Oct 31, 2024 0.91 0.22 -7.98
Equity-Piramal Pharma Oct 31, 2024 0.90 0.22 23.05
Equity-Suven Pharma Oct 31, 2024 0.91 0.22 17.53
Equity-Adani Green Oct 31, 2024 0.89 0.22 -10.17
Equity-Avenue Super. Oct 31, 2024 0.90 0.22 -17.49
Equity-Alkem Lab Oct 31, 2024 0.92 0.22 -0.58
Equity-Info Edg.(India) Oct 31, 2024 0.90 0.22 -1.78
Equity-TVS Motor Co. Oct 31, 2024 0.90 0.22 -6.08
Equity-Amara Raja Ener. Oct 31, 2024 0.92 0.22 2.37
Equity-Apar Inds. Oct 31, 2024 0.92 0.22 10.81
Equity-Chola Financial Oct 31, 2024 0.91 0.22 -11.89
Equity-Supreme Inds. Oct 31, 2024 0.84 0.21 -16.05
Equity-Brigade Enterpr. Oct 31, 2024 0.88 0.21 -12.56
Equity-GMR Airports Inf Oct 31, 2024 0.87 0.21 -12.25
Equity-Phoenix Mills Oct 31, 2024 0.86 0.21 -14.19
Equity-UPL Oct 31, 2024 0.85 0.21 -6.05
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.82 0.20 -15.34
Equity-360 ONE Oct 31, 2024 0.82 0.20 10.22
Equity-Rail Vikas Oct 31, 2024 0.81 0.20 -7.63
Equity-LTIMindtree Oct 31, 2024 0.81 0.20 -2.23
Equity-Cyient Oct 31, 2024 0.84 0.20 2.44
Equity-Prestige Estates Oct 31, 2024 0.84 0.20 -7.43
Equity-Page Industries Oct 31, 2024 0.80 0.20 4.53
Equity-GAIL (India) Oct 31, 2024 0.83 0.20 -10.98
Equity-APL Apollo Tubes Oct 31, 2024 0.84 0.20 -0.14
Equity-I O C L Oct 31, 2024 0.82 0.20 -15.32
Equity-DLF Oct 31, 2024 0.81 0.20 -2.03
Equity-A B Real Estate Oct 31, 2024 0.78 0.19 1.01
Equity-Kaynes Tech Oct 31, 2024 0.80 0.19 5.20
Equity-Inox Wind Oct 31, 2024 0.79 0.19 -0.92
Equity-One 97 Oct 31, 2024 0.78 0.19 14.77
Equity-Mankind Pharma Oct 31, 2024 0.77 0.19 10.12
Equity-Adani Power Oct 31, 2024 0.80 0.19 -3.39
Equity-Oracle Fin.Serv. Oct 31, 2024 0.78 0.19 -1.13
Equity-NMDC Oct 31, 2024 0.78 0.19 -5.75
Equity-Oil India Oct 31, 2024 0.78 0.19 -15.46
Equity-Samvardh. Mothe. Oct 31, 2024 0.78 0.19 -8.41
Equity-NCC Oct 31, 2024 0.80 0.19 3.93
Equity-MRF Oct 31, 2024 0.77 0.19 -5.54
Equity-Elgi Equipments Oct 31, 2024 0.78 0.19 2.31
Equity-J B Chemicals & Oct 31, 2024 0.76 0.18 9.77
Equity-FSN E-Commerce Oct 31, 2024 0.75 0.18 -3.35
Equity-Indian Energy Ex Oct 31, 2024 0.73 0.18 -8.65
Equity-Krishna Institu. Oct 31, 2024 0.73 0.18 2.76
Equity-Motil.Oswal.Fin. Oct 31, 2024 0.74 0.18 29.10
Equity-Solar Industries Oct 31, 2024 0.76 0.18 -7.66
Equity-Godrej Consumer Oct 31, 2024 0.75 0.18 -1.51
Equity-Petronet LNG Oct 31, 2024 0.76 0.18 1.44
Equity-Bank of Baroda Oct 31, 2024 0.72 0.18 8.31
Equity-Kalpataru Proj. Oct 31, 2024 0.73 0.18 -2.07
Equity-Pidilite Inds. Oct 31, 2024 0.74 0.18 0.12
Equity-Himadri Special Oct 31, 2024 0.74 0.18 -9.08
Equity-Tata Elxsi Oct 31, 2024 0.74 0.18 -5.42
Equity-Bajaj Holdings Oct 31, 2024 0.68 0.17 4.38
Equity-KPIT Technologi. Oct 31, 2024 0.69 0.17 -10.95
Equity-Oberoi Realty Oct 31, 2024 0.70 0.17 8.17
Equity-ICICI Lombard Oct 31, 2024 0.70 0.17 -5.68
Equity-Container Corpn. Oct 31, 2024 0.71 0.17 -4.02
Equity-City Union Bank Oct 31, 2024 0.69 0.17 12.53
Equity-Natco Pharma Oct 31, 2024 0.69 0.17 3.70
Equity-KEI Industries Oct 31, 2024 0.69 0.17 -1.94
Equity-Piramal Enterp. Oct 31, 2024 0.69 0.17 1.80
Equity-GE Shipping Co Oct 31, 2024 0.69 0.17 12.74
Equity-Balkrishna Inds Oct 31, 2024 0.69 0.17 -3.21
Equity-Atul Oct 31, 2024 0.68 0.16 7.97
Equity-Astral Oct 31, 2024 0.67 0.16 -7.41
Equity-K E C Intl. Oct 31, 2024 0.64 0.16 -0.45
Equity-Jindal Stain. Oct 31, 2024 0.67 0.16 -11.12
Equity-Jubilant Food. Oct 31, 2024 0.67 0.16 -12.10
Equity-Sonata Software Oct 31, 2024 0.65 0.16 1.80
Equity-United Spirits Oct 31, 2024 0.66 0.16 -2.51
Equity-Ipca Labs. Oct 31, 2024 0.66 0.16 10.36
Equity-Havells India Oct 31, 2024 0.64 0.16 -12.94
Equity-Whirlpool India Oct 31, 2024 0.67 0.16 -8.80
Equity-CESC Oct 31, 2024 0.65 0.16 -1.40
Equity-Exide Inds. Oct 31, 2024 0.63 0.15 -5.68
Equity-KFin Technolog. Oct 31, 2024 0.62 0.15 2.92
Equity-Amber Enterp. Oct 31, 2024 0.62 0.15 31.78
Equity-Kalyan Jewellers Oct 31, 2024 0.62 0.15 -6.35
Equity-Dr Lal Pathlabs Oct 31, 2024 0.62 0.15 -0.19
Equity-Muthoot Finance Oct 31, 2024 0.63 0.15 -1.15
Equity-Navin Fluo.Intl. Oct 31, 2024 0.63 0.15 1.55
Equity-Guj.St.Petronet Oct 31, 2024 0.61 0.15 -3.91
Equity-SBI Cards Oct 31, 2024 0.63 0.15 -6.45
Equity-PVR Inox Oct 31, 2024 0.60 0.15 -0.95
Equity-Redington Oct 31, 2024 0.63 0.15 10.52
Equity-Indian Bank Oct 31, 2024 0.64 0.15 17.66
Equity-Zee Entertainmen Oct 31, 2024 0.61 0.15 -6.10
Equity-Tata Comm Oct 31, 2024 0.63 0.15 -13.51
Equity-The Ramco Cement Oct 31, 2024 0.61 0.15 8.24
Equity-GE Vernova T&D Oct 31, 2024 0.61 0.15 12.24
Equity-A B B Oct 31, 2024 0.60 0.15 -1.30
Equity-Coromandel Inter Oct 31, 2024 0.59 0.14 3.68
Equity-Tejas Networks Oct 31, 2024 0.56 0.14 17.68
Equity-JSW Energy Oct 31, 2024 0.56 0.14 -0.92
Equity-Firstsour.Solu. Oct 31, 2024 0.58 0.14 14.77
Equity-Vodafone Idea Oct 31, 2024 0.58 0.14 -18.30
Equity-Poly Medicure Oct 31, 2024 0.59 0.14 30.32
Equity-Thermax Oct 31, 2024 0.58 0.14 0.50
Equity-LIC Housing Fin. Oct 31, 2024 0.58 0.14 -0.88
Equity-Aarti Industries Oct 31, 2024 0.56 0.14 -8.00
Equity-HFCL Oct 31, 2024 0.59 0.14 -13.92
Equity-Aegis Logistics Oct 31, 2024 0.55 0.13 10.01
Equity-Gujarat Fluoroch Oct 31, 2024 0.54 0.13 4.96
Equity-Affle India Oct 31, 2024 0.53 0.13 1.82
Equity-Aster DM Health. Oct 31, 2024 0.52 0.13 12.92
Equity-Adani Energy Sol Oct 31, 2024 0.55 0.13 3.43
Equity-AAVAS Financiers Oct 31, 2024 0.52 0.13 -3.35
Equity-Sammaan Capital Oct 31, 2024 0.52 0.13 -6.49
Equity-Macrotech Devel. Oct 31, 2024 0.52 0.13 4.51
Equity-Kirloskar Oil Oct 31, 2024 0.52 0.13 2.95
Equity-IIFL Finance Oct 31, 2024 0.55 0.13 -0.92
Equity-Jindal Steel Oct 31, 2024 0.54 0.13 -5.25
Equity-Titagarh Rail Oct 31, 2024 0.53 0.13 4.96
Equity-J K Cements Oct 31, 2024 0.55 0.13 -3.19
Equity-PNB Housing Oct 31, 2024 0.54 0.13 3.28
Equity-NBCC Oct 31, 2024 0.55 0.13 -14.66
Equity-Uno Minda Oct 31, 2024 0.53 0.13 -7.12
Equity-Welspun Corp Oct 31, 2024 0.52 0.13 -0.31
Equity-RBL Bank Oct 31, 2024 0.55 0.13 -12.77
Equity-Canara Bank Oct 31, 2024 0.53 0.13 -1.39
Equity-Hindustan Copper Oct 31, 2024 0.52 0.13 -10.20
Equity-Ratnamani Metals Oct 31, 2024 0.52 0.13 5.35
Equity-Anant Raj Oct 31, 2024 0.54 0.13 10.91
Equity-Kajaria Ceramics Oct 31, 2024 0.54 0.13 -13.29
Equity-Patanjali Foods Oct 31, 2024 0.54 0.13 10.92
Equity-Tata Chemicals Oct 31, 2024 0.55 0.13 9.57
Equity-Shree Cement Oct 31, 2024 0.52 0.13 1.68
Equity-Castrol India Oct 31, 2024 0.55 0.13 -10.18
Equity-Ambuja Cements Oct 31, 2024 0.54 0.13 -1.82
Equity-Deepak Nitrite Oct 31, 2024 0.55 0.13 -5.66
Equity-ACC Oct 31, 2024 0.48 0.12 -3.98
Equity-Delhivery Oct 31, 2024 0.50 0.12 -12.71
Equity-Ramkrishna Forg. Oct 31, 2024 0.51 0.12 -4.19
Equity-M & M Fin. Serv. Oct 31, 2024 0.49 0.12 -16.78
Equity-Birlasoft Ltd Oct 31, 2024 0.49 0.12 -4.05
Equity-Five-Star Bus.Fi Oct 31, 2024 0.48 0.12 -4.28
Equity-Praj Industries Oct 31, 2024 0.49 0.12 -3.23
Equity-Dabur India Oct 31, 2024 0.49 0.12 -7.63
Equity-Hindustan Zinc Oct 31, 2024 0.50 0.12 10.46
Equity-B H E L Oct 31, 2024 0.47 0.12 -8.61
Equity-S A I L Oct 31, 2024 0.51 0.12 -14.80
Equity-Godfrey Phillips Oct 31, 2024 0.49 0.12 -0.33
Equity-Jubilant Pharmo Oct 31, 2024 0.50 0.12 10.53
Equity-Linde India Oct 31, 2024 0.49 0.12 -6.27
Equity-Finolex Cables Oct 31, 2024 0.50 0.12 -9.08
Equity-BASF India Oct 31, 2024 0.47 0.12 11.08
Equity-Apollo Tyres Oct 31, 2024 0.51 0.12 -4.11
Equity-Bata India Oct 31, 2024 0.47 0.11 -0.32
Equity-Hitachi Energy Oct 31, 2024 0.44 0.11 -1.28
Equity-Vedant Fashions Oct 31, 2024 0.46 0.11 9.89
Equity-Dalmia BharatLtd Oct 31, 2024 0.45 0.11 -1.31
Equity-Bandhan Bank Oct 31, 2024 0.46 0.11 -4.60
Equity-Narayana Hrudaya Oct 31, 2024 0.47 0.11 6.81
Equity-Aditya Birla Cap Oct 31, 2024 0.44 0.11 -10.95
Equity-Rainbow Child. Oct 31, 2024 0.44 0.11 21.05
Equity-Syngene Intl. Oct 31, 2024 0.47 0.11 -0.36
Equity-AIA Engineering Oct 31, 2024 0.46 0.11 -8.38
Equity-ICICI Pru Life Oct 31, 2024 0.44 0.11 1.58
Equity-Indraprastha Gas Oct 31, 2024 0.45 0.11 -21.74
Equity-Biocon Oct 31, 2024 0.43 0.11 -9.42
Equity-JP Power Ven. Oct 31, 2024 0.47 0.11 7.61
Equity-Newgen Software Oct 31, 2024 0.43 0.11 6.83
Equity-Mahanagar Gas Oct 31, 2024 0.45 0.11 -22.03
Equity-Granules India Oct 31, 2024 0.45 0.11 7.11
Equity-Punjab Natl.Bank Oct 31, 2024 0.45 0.11 -2.34
Equity-Manappuram Fin. Oct 31, 2024 0.46 0.11 -18.13
Equity-Torrent Pharma. Oct 31, 2024 0.46 0.11 0.88
Equity-Finolex Inds. Oct 31, 2024 0.47 0.11 14.28
Equity-Asahi India Glas Oct 31, 2024 0.45 0.11 -0.22
Equity-Sundram Fasten. Oct 31, 2024 0.44 0.11 2.00
Equity-P & G Hygiene Oct 31, 2024 0.46 0.11 0.72
Equity-Bosch Oct 31, 2024 0.47 0.11 -0.83
Equity-Gillette India Oct 31, 2024 0.44 0.11 23.28
Equity-Zensar Tech. Oct 31, 2024 0.44 0.11 9.39
Equity-EID Parry Oct 31, 2024 0.44 0.11 -1.29
Equity-Deepak Fertiliz. Oct 31, 2024 0.46 0.11 23.15
Equity-Carborundum Uni. Oct 31, 2024 0.47 0.11 -4.23
Equity-Abbott India Oct 31, 2024 0.46 0.11 3.29
Equity-Berger Paints Oct 31, 2024 0.47 0.11 -9.30
Equity-United Breweries Oct 31, 2024 0.44 0.11 -8.10
Equity-EIH Oct 31, 2024 0.42 0.10 1.08
Equity-Indiamart Inter. Oct 31, 2024 0.41 0.10 -11.10
Equity-Anand Rathi Wea. Oct 31, 2024 0.39 0.10 10.41
Equity-L&T Technology Oct 31, 2024 0.41 0.10 -3.64
Equity-Equitas Sma. Fin Oct 31, 2024 0.43 0.10 -4.98
Equity-Techno Elec.Engg Oct 31, 2024 0.43 0.10 3.18
Equity-Triveni Turbine Oct 31, 2024 0.42 0.10 6.04
Equity-V-Guard Industri Oct 31, 2024 0.43 0.10 2.04
Equity-Indian Renewable Oct 31, 2024 0.43 0.10 -5.05
Equity-Gland Pharma Oct 31, 2024 0.40 0.10 -4.08
Equity-Ajanta Pharma Oct 31, 2024 0.39 0.10 -0.38
Equity-I R F C Oct 31, 2024 0.43 0.10 5.09
Equity-NHPC Ltd Oct 31, 2024 0.40 0.10 -6.96
Equity-Emami Oct 31, 2024 0.42 0.10 -4.46
Equity-Bank of India Oct 31, 2024 0.40 0.10 2.27
Equity-CRISIL Oct 31, 2024 0.41 0.10 22.20
Equity-Chambal Fert. Oct 31, 2024 0.40 0.10 -4.12
Equity-BEML Ltd Oct 31, 2024 0.42 0.10 15.86
Equity-Balrampur Chini Oct 31, 2024 0.39 0.10 1.56
Equity-Can Fin Homes Oct 31, 2024 0.40 0.10 2.13
Equity-Jindal Saw Oct 31, 2024 0.40 0.10 -10.61
Equity-Schaeffler India Oct 31, 2024 0.42 0.10 -8.62
Equity-PCBL Ltd Oct 31, 2024 0.39 0.10 -25.32
Equity-Pfizer Oct 31, 2024 0.42 0.10 -4.14
Equity-SKF India Oct 31, 2024 0.37 0.09 -1.22
Equity-Sterling & Wils. Oct 31, 2024 0.35 0.09 -0.43
Equity-Sapphire Foods Oct 31, 2024 0.38 0.09 -5.68
Equity-Ujjivan Small Oct 31, 2024 0.38 0.09 -1.10
Equity-Intellect Design Oct 31, 2024 0.36 0.09 -19.67
Equity-Aptus Value Hou. Oct 31, 2024 0.38 0.09 4.74
Equity-L&T Finance Ltd Oct 31, 2024 0.36 0.09 -18.26
Equity-Aditya Bir. Fas. Oct 31, 2024 0.38 0.09 -8.15
Equity-Data Pattern Oct 31, 2024 0.39 0.09 9.60
Equity-Jupiter Wagons Oct 31, 2024 0.38 0.09 5.62
Equity-Devyani Intl. Oct 31, 2024 0.37 0.09 -8.29
Equity-Sumitomo Chemi. Oct 31, 2024 0.38 0.09 8.98
Equity-I R C T C Oct 31, 2024 0.38 0.09 -5.38
Equity-Olectra Greentec Oct 31, 2024 0.37 0.09 4.43
Equity-Zydus Lifesci. Oct 31, 2024 0.39 0.09 0.23
Equity-Tata Technolog. Oct 31, 2024 0.38 0.09 -4.31
Equity-Jyothy Labs Oct 31, 2024 0.38 0.09 -2.34
Equity-Mazagon Dock Oct 31, 2024 0.38 0.09 0.32
Equity-Nippon Life Ind. Oct 31, 2024 0.37 0.09 13.11
Equity-ICICI Securities Oct 31, 2024 0.39 0.09 5.24
Equity-Ircon Intl. Oct 31, 2024 0.38 0.09 0.21
Equity-Lloyds Metals Oct 31, 2024 0.39 0.09 6.98
Equity-Timken India Oct 31, 2024 0.37 0.09 -5.94
Equity-Swan Energy Oct 31, 2024 0.37 0.09 -9.13
Equity-Usha Martin Oct 31, 2024 0.39 0.09 24.78
Equity-Escorts Kubota Oct 31, 2024 0.38 0.09 -8.71
Equity-Nuvama Wealth Oct 31, 2024 0.34 0.08 8.53
Equity-CEAT Oct 31, 2024 0.32 0.08 -6.66
Equity-Motherson Wiring Oct 31, 2024 0.32 0.08 -8.27
Equity-Go Digit General Oct 31, 2024 0.32 0.08 -6.05
Equity-Concord Biotech Oct 31, 2024 0.33 0.08 -5.53
Equity-Happiest Minds Oct 31, 2024 0.34 0.08 -0.56
Equity-ERIS Lifescience Oct 31, 2024 0.34 0.08 4.22
Equity-Shyam Metalics Oct 31, 2024 0.32 0.08 -1.92
Equity-Lemon Tree Hotel Oct 31, 2024 0.31 0.08 1.42
Equity-Alembic Pharma Oct 31, 2024 0.34 0.08 -1.75
Equity-Star Health Insu Oct 31, 2024 0.33 0.08 -13.30
Equity-IRB Infra.Devl. Oct 31, 2024 0.31 0.08 -11.63
Equity-eClerx Services Oct 31, 2024 0.34 0.08 1.48
Equity-Craftsman Auto Oct 31, 2024 0.34 0.08 -17.39
Equity-CIE Automotive Oct 31, 2024 0.34 0.08 -6.44
Equity-Sobha Oct 31, 2024 0.31 0.08 -14.10
Equity-Chalet Hotels Oct 31, 2024 0.34 0.08 3.93
Equity-Aditya AMC Oct 31, 2024 0.31 0.08 18.04
Equity-H U D C O Oct 31, 2024 0.33 0.08 -6.51
Equity-Life Insurance Oct 31, 2024 0.32 0.08 -1.68
Equity-Cochin Shipyard Oct 31, 2024 0.33 0.08 -10.49
Equity-Union Bank (I) Oct 31, 2024 0.35 0.08 2.08
Equity-General Insuranc Oct 31, 2024 0.35 0.08 -2.50
Equity-PTC Industries Oct 31, 2024 0.34 0.08 338.07
Equity-Poonawalla Fin Oct 31, 2024 0.33 0.08 -1.17
Equity-HBL Power System Oct 31, 2024 0.34 0.08 -2.36
Equity-3M India Oct 31, 2024 0.31 0.08 11.75
Equity-Honeywell Auto Oct 31, 2024 0.31 0.08 -0.73
Equity-Sanofi India Oct 31, 2024 0.34 0.08 1.12
Equity-Grindwell Norton Oct 31, 2024 0.31 0.08 -4.26
Equity-Kansai Nerolac Oct 31, 2024 0.31 0.08 -2.47
Equity-Glaxosmi. Pharma Oct 31, 2024 0.34 0.08 2.58
Equity-Elecon Engg.Co Oct 31, 2024 0.28 0.07 -13.82
Equity-SignatureGlobal Oct 31, 2024 0.29 0.07 -10.33
Equity-NMDC Steel Oct 31, 2024 0.30 0.07 -7.60
Equity-Jubilant Ingrev. Oct 31, 2024 0.29 0.07 -2.99
Equity-Home First Finan Oct 31, 2024 0.30 0.07 4.40
Equity-Metropolis Healt Oct 31, 2024 0.30 0.07 2.73
Equity-Gujarat Gas Oct 31, 2024 0.27 0.07 -12.67
Equity-Adani Total Gas Oct 31, 2024 0.31 0.07 -2.32
Equity-CreditAcc. Gram. Oct 31, 2024 0.28 0.07 -13.95
Equity-Global Health Oct 31, 2024 0.28 0.07 12.57
Equity-ZF Commercial Oct 31, 2024 0.27 0.07 -5.48
Equity-Netwrk.18 Media Oct 31, 2024 0.31 0.07 188.70
Equity-Action Const.Eq. Oct 31, 2024 0.30 0.07 1.83
Equity-Bikaji Foods Oct 31, 2024 0.29 0.07 -3.23
Equity-Tanla Platforms Oct 31, 2024 0.29 0.07 -12.02
Equity-UTI AMC Oct 31, 2024 0.30 0.07 12.94
Equity-Bharat Dynamics Oct 31, 2024 0.30 0.07 -2.66
Equity-Century Plyboard Oct 31, 2024 0.28 0.07 0.25
Equity-Capri Global Oct 31, 2024 0.27 0.07 2.70
Equity-Guj Pipavav Port Oct 31, 2024 0.29 0.07 -5.87
Equity-Engineers India Oct 31, 2024 0.29 0.07 -3.44
Equity-Vinati Organics Oct 31, 2024 0.27 0.07 2.54
Equity-JM Financial Oct 31, 2024 0.31 0.07 -2.23
Equity-Westlife Food Oct 31, 2024 0.28 0.07 -15.51
Equity-JK Lakshmi Cem. Oct 31, 2024 0.27 0.07 10.21
Equity-Raymond Oct 31, 2024 0.30 0.07 -2.40
Equity-JK Tyre & Indust Oct 31, 2024 0.29 0.07 10.72
Equity-Tata Inv.Corpn. Oct 31, 2024 0.28 0.07 5.31
Equity-G N F C Oct 31, 2024 0.28 0.07 -2.91
Equity-Godawari Power Oct 31, 2024 0.26 0.06 -7.47
Equity-Astrazeneca Phar Oct 31, 2024 0.25 0.06 0.51
Equity-Doms Industries Oct 31, 2024 0.23 0.06 8.24
Equity-Honasa Consumer Oct 31, 2024 0.25 0.06 -9.64
Equity-Vijaya Diagnost. Oct 31, 2024 0.26 0.06 9.32
Equity-Quess Corp Oct 31, 2024 0.25 0.06 -2.02
Equity-JSW Infrast Oct 31, 2024 0.25 0.06 -5.01
Equity-Schneider Elect. Oct 31, 2024 0.25 0.06 0.28
Equity-Endurance Tech. Oct 31, 2024 0.25 0.06 2.95
Equity-R R Kabel Oct 31, 2024 0.26 0.06 -8.40
Equity-KNR Construct. Oct 31, 2024 0.23 0.06 -9.28
Equity-K P R Mill Ltd Oct 31, 2024 0.26 0.06 1.91
